7822 Church St, Middletown, VA 22645 (MLS # FV7527742)
|
OWN A PIECE OF HISTORY. Federal style home (circa 1820) PREVIOUSLY OWNED BY A CIVIL WAR SURGEON on almost 2/3 acre. Heart pine & wood floors throughout. Kitchen, bathrooms, appliances & "mechanicals" all updated. Original doors and windows. Fenced back yard has 3 buildings. The old ice house (now a garden shed), 2 story barn, 2 car garage. All sizes approx.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 3/10/2012 | Tract | Middletown |
|---|---|---|---|
| Year Built | 1820 | Garage Spaces | 2.0 |
| County | Frederick | Total Parking | 2 |
|
|
29
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3285 |
| Amenities | Attic-Floored, Attic-Stairs Fixed, Chair Railing, Crown Molding, Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Icemaker, Oven/Range-Gas, Refrigerator |
| Assessment Year | 2005 |
| Attic | Yes |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Fifth Flooring | Wood |
| Bedroom Fifth Level | Upper 1 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Gas |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| City Town Tax | 150.28 |
| City Town Tax Payment Freq | Annually |
| Cooling | Window Unit(s) |
| County | FREDERICK |
| Dining Kitchen | Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Election District | 10 |
| Exterior | Brick |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Detached |
| Heating | Hot Water |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Living Area | 3285 |
| Living Room Flooring | Wood |
| Lot Size Area | 24829 |
| Main Entrance | Foyer |
| Original List Price | 324000.0 |
| Other Rm Flooring | Carpet |
| Other Rm2 Flooring | Wood |
| Other Structures | Above Grade, Barn, Storage Barn/Shed |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | Restored |
| Property Type | Residential |
| Room List | 2nd Stry Fam Rm, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Encl Glass Prch, Family Rm, Foyer, Kitchen, Living Room, Other Room 1, Other Room 2 |
| Section | 1 |
| Stories | 2 |
| Structure List | Above Grade, Barn, Storage Barn/Shed |
| Style | Federal |
| Subdivision | MIDDLETOWN |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | MIDDLETOWN |
| Tax Year | 2008 |
| Total Assessment | 231200.0 |
| Total Taxes | 1364.08 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1820 |
| Zoning Code | LR |
Location
Bird's Eye
Listed with Re/Max Roots
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Drew Van Laeken to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 8:01 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 8:01 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












