401 Buckton Rd S, Middletown, VA 22645 (MLS # FV7615719)
|
DREAM HOME WITH GAZEBO, MOUNTAIN VIEW & MORE! Convenient to I-81, I-66 & historic Middletown. 3-car garage. Gourmet kitchen w/granite counters, double ovens & custom oak cabinets from Oklahoma. Large DR. 37x14 main-level master suite w/sitting room, jetted tub. Large deck, wraparound porch, patio. 2x6 walls. 3-zoned heat/cool. Full, unfin walkout basement. 3-BR/6-person septic. Sq ft approx.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/11/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 3.0 |
| County | Frederick | Total Parking | 3 |
|
|
12
|
Schools
| Elementary School | MIDDLETOWN |
|---|---|
| Middle School | ROBERT E AYLOR |
| High School | SHERANDO |
Price History
| Prior to Feb 14, '12 | $375,000 |
|---|---|
| Feb 14, '12 - Mar 8, '12 | $365,000 |
| Mar 8, '12 - Today | $349,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3600 |
| Amenities | Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Drapery Rods, Entry Lvl BR, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Rough In BA, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors, Wpool Jets |
| Appliances | Cooktop, Dishwasher, Icemaker, Oven-Double, Refrigerator, Water Conditioner, Water dispenser |
| Assessment Year | 2009 |
| Attic | Yes |
| Basement | Y |
| Basement Area Unfinished | 2136 |
| Basement Entrance | Connect Stair, Rear Entrance |
| Basement Type | Rough Bath Plumb, Unfinished, Walkout Level |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Cooling | Ceiling Fan(s), Heat Pump(s), Zoned |
| County | FREDERICK |
| County Tax | 2633.99 |
| Dining Kitchen | Kit-Breakfast Bar, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Subject to a Potential Short Sale |
| Election District | 10 |
| Elementary School | MIDDLETOWN |
| Exposure | Mountain View, Pastoral View, Trees |
| Exterior | Vinyl Siding |
| Exterior Features | Deck, Porch-front, Porch-wraparound |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 0 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached |
| Heating | Heat Pump(s), Zoned |
| Heating Fuel | Electric |
| High School | SHERANDO |
| HOA | N |
| Hot Water | Electric |
| Kitchen Flooring | Hardwood |
| Living Area | 3600 |
| Living Room Flooring | Carpet |
| Lot Size Area | 113256 |
| Main Entrance | Foyer, Hall |
| Middle School | ROBERT E AYLOR |
| Original List Price | 399900.0 |
| Other Rm Flooring | Vinyl |
| Other Rm Level | Main |
| Other Structures | Above Grade, Below Grade, Gazebo |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Roof | Shingle/Architect |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room, Main Lvl BR, MBR w/Sit Rm, Other Room 1, Sitting Room, Unfinished Bsmt |
| Section | A |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Main |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Gazebo |
| Style | Colonial |
| Subdivision | NONE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Topography | Level, Rolling |
| Total Assessment | 0.0 |
| Total Taxes | 2633.99 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| ValidationStatus | GEO_2_StreetTypeSuffixPrefixMismatch |
| Walls Ceilings | 9'+ Ceilings, Tray Ceilings, Vaulted Ceilings |
| Water | Well |
| Windows Doors | Double Pane Windows, French Doors, Recessed Lighting, Screens |
| Year Built | 2007 |
| Zoning Code | RA |
Location
Bird's Eye
Listed with ERA Oakcrest Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Drew Van Laeken to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 8:16 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 8:16 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























