151 Janes Way, Winchester, VA 22602 (MLS # FV7679211)
|
NEW PRICE. Lovely spacious home on 5.2 acres in Brookneill. 4000+ sqft home w/5 bdrms,3 full/2 half ba. 1st fl master; 2nd suite w/full ba; lrg kitchen w/brkfst nook, butler's pantry w/wet bar; lv, dn, fmly rms. Loft area & bonus rm-multiple uses. Expansive decking allow for entertaining or to simply enjoy the serenity of the surroundings. You can't help but fall in love with this setting.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/30/2012 | Tract | Brookneill |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 2.0 |
| County | Frederick | Total Parking | 2 |
|
|
8
|
Schools
| Elementary School | ORCHARD VIEW |
|---|---|
| Middle School | JAMES WOOD |
| High School | SHERANDO |
Price History
| Prior to Mar 10, '12 | $455,000 |
|---|---|
| Mar 10, '12 - Today | $449,500 |
Additional Details
| Amenities | Attach Mstr Bath, Attic-Storage Only, Auto Gar Dr Opn, Bath Ceramic Tile, Double Vanities, Drapery Rods, Drapes/Curtains, Entry Lvl BR, Fireplace Equip., FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Stove, Water Conditioner |
| Assessment Year | 2009 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Side Entrance |
| Basement Type | Partial, Side Entrance, Unfinished, Walkout Level |
| Baths Full | 3 |
| Baths Half | 2 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Laminate |
| Breakfast Room Level | Main |
| Cooling | Heat Pump(s) |
| County | FREDERICK |
| County Tax | 2487.93 |
| Dining Kitchen | Breakfast nook, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Election District | 10 |
| Elementary School | ORCHARD VIEW |
| Exterior | Hardiplank |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| High School | SHERANDO |
| HOA | Y |
| HOA Fee | 400.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Kitchen Flooring | Laminate |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Carpet |
| Lot Size Area | 226948 |
| Middle School | JAMES WOOD |
| Original List Price | 455000.0 |
| Other Rm Flooring | Hardwood |
| Other Rm Level | Upper 1 |
| Other Rm2 Flooring | Carpet |
| Other Rm2 Level | Upper 1 |
| Parking | DW - Circular, Garage |
| Possession | Other |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | 2nd Stry Fam Ovrlk, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Loft, Main Lvl BR, Other Room 1, Other Room 2, Other Room 3, Unfinished Bsmt |
| Section | 8 |
| Sewer Septic | Sept=# of BR |
| Stories | 3 |
| Style | Contemporary |
| Subdivision | BROOKNEILL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BROOKNEILL |
| Tax Year | 2011 |
| Total Assessment | 456500.0 |
| Total Taxes | 2487.93 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | Source Value |
| Water | Well |
| Year Built | 1990 |
| Zoning Code | RA |
Location
Bird's Eye
Listed with Prudential PenFed Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Drew Van Laeken to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 8:25 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 8:25 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























