1910 Brucetown Rd, Clear Brook, VA 22624 (MLS # FV7688822)
|
Historic Timberlake Farm. Portions beautifully restored and expanded. Main portion of home offers 4 br, 2 baths, pine flooring, built-in bookcases, 3 wood fireplaces, library, formal dining and family room. In-law suite w/kitchen, living room, bedroom and bath. 6.7 acres, barn, silo, shared pond and more. New Low Price!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/13/2012 | Tract | Brucetown |
|---|---|---|---|
| Year Built | 1755 | Garage Spaces | 2.0 |
| County | Frederick | Total Parking | 2 |
|
|
0
|
Price History
| Prior to Mar 2, '12 | $369,000 |
|---|---|
| Mar 2, '12 - May 1, '12 | $359,000 |
| May 1, '12 - Today | $329,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 5039 |
| Agricultural Tax Due | No |
| Amenities | Attic-Storage Only, Built-in Bookcases, Built-in China Cabinet, FP Mantels, Washer/Dryer Hookup, Wd Stove Insrt, Wood Floors |
| Appliances | Cooktop, Dishwasher, Oven-Wall, Refrigerator, Stove |
| Assessment Year | 2009 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access |
| Basement Type | Cellar, Sump Pump |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Main |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | 3/4 ACRE SHARED POND |
| Cooling | Heat Pump(s) |
| County | FREDERICK |
| County Tax | 1811.04 |
| Dining Kitchen | Kit-Breakfast Bar, Kit-Dining Combo, Sep Dining Rm |
| Dining Room Fire Pl Type | Wood Burning |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Dock Type | None |
| Docks | 0 |
| Election District | 10 |
| Exterior | Stucco, Vinyl Siding |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Farm | Y |
| Farm Operation | Beef, General, Grain, Hay, Horse |
| Fireplaces | 4 |
| Garage | 2 |
| Garage Type | Detached |
| Heating | Baseboard, Heat Pump(s), Wood Burn Stove |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Kitchen Flooring | Wood |
| Lis Media List | Photo |
| Living Area | 5039 |
| Lot Size Area | 291852 |
| Mean Low Water | 0+ |
| Navigable Water | No |
| Non Power Boats Permitted | 0 |
| Original List Price | 389000.0 |
| Other Rm Flooring | Wood |
| Other Rm Level | Main |
| Other Structures | Above Grade, Barn, Carriage House, Machine Shed, Office/Studio, Shed, Shed Shop |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Possession | Settlement |
| Potential Livestock | Cattle, Goats, Horses, Poultry, Sheep |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Present Livestock | None |
| Property Against Water | Yes |
| Property Condition | As-is condition, Renov/Remod, Restored |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Wood Burning |
| Rec Rm Flooring | Ceramic Tile |
| Rec Rm Level | Main |
| Room List | Attic-Unfinished, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, In-Law/auPair/Ste, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Other Room 1, Recreation Rm, Sitting Room |
| Section | A |
| Sewer Septic | Sept=# of BR |
| Silos | 1 |
| Sitting Room Flooring | Wood |
| Sitting Room Level | Upper 1 |
| Stories | 3 |
| Structure List | Above Grade, Barn, Carriage House, Machine Shed, Office/Studio, Shed, Shed Shop |
| Style | Colonial |
| Subdivision | BRUCETOWN |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 332300.0 |
| Total Taxes | 1811.04 |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings, Beamed Ceilings, Log Walls, Plaster Walls |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 200 |
| Water View | Yes |
| Year Built | 1755 |
| Zoning Code | RA |
Location
Bird's Eye
Listed with A New Century Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Drew Van Laeken to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 8:25 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 8:25 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























