104 Bramble Ct, Winchester, VA 22602 (MLS # FV7732385)
|
PRICE REDUCED**SELLER CONSIDERING ALL OFFERS** Need we say more about this Beautiful Home?! Great commuter location, close to Winchester Country Club & Jim Barnett Park. Expansive rooms, gas fireplace,hardwood floors. Large Master with spacious & large walk-in closets for him & her. Vinyl fenced backyard. THIS HOUSE HAS POTENTIAL HAVING 4 FINISHED LEVELS.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/8/2012 | Tract | Oakdale Crossing |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 2.0 |
| County | Frederick | Total Parking | 2 |
|
|
23
|
Price History
| Prior to Mar 1, '12 | $410,000 |
|---|---|
| Mar 1, '12 - Mar 10, '12 | $408,999 |
| Mar 10, '12 - Mar 18, '12 | $407,999 |
| Mar 18, '12 - May 5, '12 | $404,900 |
| May 5, '12 - Today | $399,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2904 |
| Amenities | Attic-Floored, Attic-Partially Finished, Attic-Stairs Fixed, Auto Gar Dr Opn, Built-in Bookcases, Chair Railing, Corian Counters, Crown Molding, Double Vanities, Fireplace Equip., FP Glass Doors, FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Rough In BA, Shades/Blinds, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors, Wpool Jets |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Oven-Double, Refrigerator, Washer, Water dispenser |
| Assessment Year | 2009 |
| Attic | Yes |
| Basement | Y |
| Basement Area Unfinished | 1400 |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Heated, Sump Pump, Unfinished, Walkout Stairs |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Cooling | Central A/C |
| County | FREDERICK |
| County Tax | 1928.21 |
| Dining Kitchen | Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Election District | 10 |
| Exterior | Brick and Siding, Brick Front, Wood |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Kitchen Flooring | Ceramic Tile |
| Lis Media List | Photo |
| Living Area | 2904 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 15087 |
| Main Entrance | Center Hall, Foyer |
| Original List Price | 410000.0 |
| Other Rm Flooring | Wood |
| Other Rm Level | Upper 2 |
| Other Structures | Above Grade, Below Grade, None |
| Parking | Concrete Driveway, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Sep Rm, Other Room 1, Storage Room, Unfinished Bsmt, Utility Room |
| Section | 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 4 |
| Structure List | Above Grade, Below Grade, None |
| Style | Colonial |
| Subdivision | OAKDALE CROSSING |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | OAKDALE CROSSING |
| Tax Year | 2011 |
| Total Assessment | 353800.0 |
| Total Taxes | 1988.21 |
| Type | Detached |
| Unfin Basement Level | Lower 2 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | Source Value |
| Year Built | 2001 |
| Zoning Code | RP |
Location
Bird's Eye
Listed with Century 21 Braddock Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Drew Van Laeken to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 8:25 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 8:25 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























