880 Old Bethel Ch Rd, Winchester, VA 22603 (MLS # FV7742434)
|
4700 fin.sqft.home on 5 acres.1400 sqft.deck w/gazebo.Fam.Rm has beamed vaulted ceiling w/ floor to ceiling stone fireplace.Handcrafted built-in cabs.in fam.rm. & foyer.Solid cherry cabs.in kitchen 3 car attc.garage w/ 32X32' workshop& 2 car gar.Large bdrms. Hdwood floors,de-ice system on roof,alarm system,tons of wood trim throughout the home,wonderful views,paved driveway & bring your offer
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/30/2012 | Tract | Bethel |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 5.0 |
| County | Frederick | Total Parking | 5 |
|
|
0
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4700 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, Double/Dual Staircase, Entry Lvl BR, Fireplace Equip., FP Mantels, FP Screen, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Shades/Blinds, W/W Carpeting, Wainscotting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Intercom, Microwave, Oven-Wall, Refrigerator, Washer, Water Conditioner |
| Assessment Year | 2009 |
| Attic | Yes |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom Fifth Flooring | Hardwood |
| Bedroom Fifth Level | Main |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Cooling | Central A/C, Heat Pump(s), Zoned |
| County | FREDERICK |
| County Tax | 2766.97 |
| Dining Kitchen | Breakfast Room, Kit-Breakfast Bar, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Election District | 10 |
| Exterior | Composition, Stone |
| Exterior Features | Bump-outs, Deck, Fenced-Partially, Fenced-Rear, Flood Lights, Horses Allowed, Play Area, Porch, Porch-front, Secure Storage, Stone Retaining Walls |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 5 |
| Garage Type | Attached, Detached, Front Loading Garage, Side Loading Garage, Workshop |
| Heating | Forced Air, Zoned |
| Heating Fuel | Bottled Gas/Prop |
| HOA | N |
| Hot Water | Electric, Multi-tank |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 4700 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 217800 |
| Main Entrance | Center Hall, Foyer |
| Original List Price | 549900.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Upper 1 |
| Other Structures | Above Grade |
| Parking | Additional Storage Area, Drvwy/Off Str, Faces Front, Faces Side, Garage, Garage Door Opener, Paved Driveway |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Great Room, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Main Lvl BR, Other Room 1, Workshop |
| Section | 10 |
| Security | Electric Alarm, Intercom, Monitored, Motion Detectors, Security System |
| Stories | 2 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | BETHEL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BETHEL |
| Tax Year | 2011 |
| Total Assessment | 507700.0 |
| Total Taxes | 2766.97 |
| Type | Detached |
| ValidationStatus | GEO_I_104_StreetAddressMismatch |
| Walls Ceilings | Beamed Ceilings, Vaulted Ceilings |
| Water | Conditioner, Well |
| Year Built | 1990 |
| Zoning Code | RA |
Location
Bird's Eye
Listed with Long & Foster/Webber & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Drew Van Laeken to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 9:17 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 9:17 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























