500 Carroll Dr, Stephens City, VA 22655 (MLS # FV7755374)
|
Immaculate brick end unit with super sized back yard, shed, wood floors throughout....excellent condition with crown molding, chair rail and wainscoting, 3 bedrooms, 1.5 baths, 1320 sq ft, close to elementary & middle schools. Back yard is more probably the size of most TH yards in the area. Laundry area off kitchen.
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 3/28/2012 | Tract | Fredericktowne Townhouse |
|---|---|---|---|
| Year Built | 1979 | County | Frederick |
|
|
51
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1320 |
| Amenities | Chair Railing, Crown Molding, Dual Entry Bathroom, Shades/Blinds, Wainscotting, Washer/Dryer Hookup, Wood Floors |
| Appliances | Dryer, Microwave, Oven/Range-Electric, Range hood, Refrigerator, Washer |
| Assessment Year | 2009 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 1 |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Community Fee Includes | CAM, Lawn Maintenance, Road Maint |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-02-10 |
| Cooling | Window Unit(s) |
| County | FREDERICK |
| County Tax | 498.13 |
| Dining Kitchen | Eat-In Kitchen, Kit-Country |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 10 |
| Exterior | Brick and Siding, Brick Front |
| Exterior Features | Secure Storage |
| Fireplaces | 0 |
| Foundation | Crawl Space |
| Heating | Baseboard |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 150.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 1320 |
| Living Room Flooring | Wood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 0 |
| Main Entrance | Living Room |
| Original List Price | 100000.0 |
| Other Structures | Above Grade, Shed |
| Parking | Off Site Parking |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Room List | Bedroom-First, Bedroom-Second, Bedroom-Third, Kitchen, Laundry-Kit Lvl, Living Room |
| Section | 10 |
| Stories | 2 |
| Structure List | Above Grade, Shed |
| Style | Colonial |
| Subdivision | FREDERICKTOWNE TOWNHOUSE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FREDERICKTOWNE TOWNHOUSE |
| Tax Year | 2011 |
| Topography | Level |
| Total Assessment | 91400.0 |
| Total Taxes | 498.13 |
| Townhouse Type | End |
| Type | Townhouse |
| ValidationStatus | Source Value |
| Year Built | 1979 |
| Zoning Code | RP |
Location
Bird's Eye
Listed with MarketPlace Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Drew Van Laeken to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 9:35 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 9:35 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










