1020 Breckinridge Ln, Winchester, VA 22601 (MLS # WI7473773)
|
SHOWS BEAUTIFULLY!! Exquisite home with bells and whistles. Master suite with Wet bar, Fireplace. Huge Master Bath with 6 x 7 Glass Blocked Shower. Efficient Gourmet Kitchen complete with jenn-air appliances, center island, walk-in pantry and cherry cabinets. Covered rear deck, lawn sprinkle system. SHOWS LIKE A NEW HOME. verify schools-sizes approx
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/23/2012 | Tract | Meadowbranch |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 3.0 |
| County | Winchester City | Total Parking | 3 |
|
|
17
|
Schools
| Elementary School | JOHN KERR |
|---|---|
| Middle School | DANIEL MORGAN |
| High School | JOHN HANDLEY |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4433 |
| Amenities | Attic-Access Only, Auto Gar Dr Opn, Chair Railing, Crown Molding, Dual Entry Bathroom, Entry Lvl BR, FP Glass Doors, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Central Vacuum, Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Intercom, Microwave, Oven-Self Cleaning, Oven-Wall, Oven/Range-Electric, Refrigerator, Washer, Water Conditioner |
| Assessment Year | 2009 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 2000 |
| Basement Area Unfinished | 360 |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Full, Fully Finished |
| Baths Full | 5 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Hardwood |
| Bedroom Fifth Level | Main |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Gas |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| City Town Tax | 5318.39 |
| City Town Tax Payment Freq | Annually |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| County | WINCHESTER CITY |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer, Prop Disclosure |
| Documents | Covenants, Plat, Restrictions |
| Election District | 10 |
| Elementary School | JOHN KERR |
| Exterior | Hardiplank |
| Exterior Features | Deck, Porch-front, Street Lights, Underground Utilities |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Side Loading Garage |
| Handicap | Other |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| High School | JOHN HANDLEY |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Living Area | 6433 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 21549 |
| Main Entrance | Foyer, Two Story Foyer |
| Middle School | DANIEL MORGAN |
| Original List Price | 825000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Recreation Rm, Sitting Room |
| Security | Intercom |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | MEADOWBRANCH |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | MEADOWBRANCH |
| Tax Year | 2010 |
| Total Assessment | 690700.0 |
| Total Taxes | 5318.39 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall, Tray Ceilings, Vaulted Ceilings |
| Windows Doors | Bay/Bow Windows, Casement, Insulated Door(s), Palladian Windows, Recessed Lighting, Screens, Six Panel Doors, Vinyl Clad |
| Year Built | 2003 |
| Zoning Code | PULR |
Location
Bird's Eye
Listed with RE/MAX Team Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Drew Van Laeken to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 11:49 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 11:49 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
