2317 Stoneridge Rd, Winchester, VA 22601 (MLS # WI7765205)
|
Elegance & luxury abound in this brick front colonial built by Toll Brothers. Over 6000 sq. ft. including a sunroom, exercise room, media room with wet bar, library with built-in bookcases, hardwood floors & granite counters, master suite with sitting area, dual staircases, 2-story foyer, family room with vaulted ceiling & gas FP, jack & jill bath, concrete stamped patio - all on a .44 acre lot.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/16/2012 | Tract | Harvest Ridge |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Winchester City | Total Parking | 2 |
|
|
48
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4330 |
| Amenities | Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, Double Vanities, Double/Dual Staircase, Dual Entry Bathroom, FP Mantels, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, Shades/Blinds, Sump Pump, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Cooktop-Down Draft, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven-Double, Refrigerator |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1804 |
| Basement Entrance | Areawy/Cel Exit, Rear Entrance |
| Basement Type | Fully Finished, Walkout Stairs |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | TOLL BROTHERS |
| City Town Tax | 3408.18 |
| City Town Tax Payment Freq | Annually |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-02-22 |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| County | WINCHESTER CITY |
| Den Flooring | Carpet |
| Den Level | Lower 1 |
| Dining Kitchen | Eat-In Kitchen, Fam Rm Off Kit, Kit-Family Combo, Liv-Din Combo |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure, Subject to a Potential Short Sale |
| Documents | Restrictions |
| Dom Property Active Flag | N |
| Election District | 10 |
| Exposure | Garden/Lawn |
| Exterior | Brick and Siding |
| Exterior Features | Patio, Sidewalks, Street Lights, Underground Utilities |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 5360 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Front Loading Garage |
| Handicap | Lvl Entry-Main |
| Heating | Forced Air, Heat Pump(s), Zoned |
| Heating Fuel | Electric, Natural Gas |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Last Contingency Type | 3rd Party Approval |
| Library Flooring | Carpet |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 6134 |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 19297 |
| Main Entrance | Two Story Foyer |
| Model Name | COLUMBIA |
| Original List Price | 385000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Rm2 Flooring | Carpet |
| Other Rm2 Level | Lower 1 |
| Other Rm3 Flooring | Pergo |
| Other Rm3 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Concrete Driveway, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roads | City/County |
| Roof | Shingle/Architect |
| Room List | 2nd Family Room, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Library, Living Room, MBR w/Sit Rm, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Sitting Room, Sun/Florida Room |
| Section | A |
| Security | Security System |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | HARVEST RIDGE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | HARVEST RIDGE |
| Tax Year | 2011 |
| Total Assessment | 396300.0 |
| Total Taxes | 3408.18 |
| TV Cable Comm | Cable-Prewired |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Tray Ceilings, Vaulted Ceilings |
| Windows Doors | Bay/Bow Windows, French Doors, Recessed Lighting |
| Year Built | 2006 |
| Zoning Code | LR |
Location
Bird's Eye
Listed with ERA Oakcrest Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Drew Van Laeken to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 11:56 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 11:56 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























