289 Bluff Rd, Strasburg, VA 22657 (MLS # WR7723775)
|
Spectacular views from this 3 bedroom 2 bath cedar home! Perfect for a growing family. Convenient in-town living with the comfort of country living! Sits on 1 acre in quiet subdivision! Fully finished LL, hardwood floors, screened in porch and much more! Kitchen features SS appliances! Updated master suite w. ceramic tile shower! This home is a must see! Don't miss out on this great opportunity!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/1/2012 | Tract | Shen River Lakes |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 1.0 |
| County | Warren | Total Parking | 1 |
|
|
0
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1272 |
| Amenities | Bath Ceramic Tile, Entry Lvl BR, MBA/Sep Shwr, MBR-BA Full, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1272 |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Fully Finished, Heated, Improved |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom First Level | Main |
| Bedroom Master Level | Main |
| Bedroom Second Level | Main |
| Blocks To Ocean | 0 |
| Body Of Water | SHENANDOAH RIVER |
| Cooling | Central A/C |
| County | WARREN |
| County Tax | 900.68 |
| Den Level | Lower 1 |
| Dining Kitchen | Fam Rm Off Kit, Sep Dining Rm |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs, Subject to a Potential Short Sale |
| Dock Type | None |
| Docks | 0 |
| Election District | 10 |
| Exterior | Cedar Siding |
| Exterior Features | Porch-front, Porch-rear, Porch-screened |
| Family Rm Level | Lower 1 |
| Fireplaces | 0 |
| Foyer Level | Main |
| Garage | 1 |
| Garage Type | Detached |
| Handicap | Lvl Entry-Main |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 150.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Lis Media List | Photo |
| Living Area | 2544 |
| Lot Size Area | 43560 |
| Mean Low Water | 0+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 199900.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Garage |
| Physical Dock Slip Conveys | No |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Den, Dining Room, Family Rm, Foyer, Kitchen, Living Room |
| Stories | 2 |
| Structure List | Above Grade, Below Grade |
| Style | Rancher |
| Subdivision | SHEN RIVER LAKES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SHEN RIVER LAKES |
| Tax Year | 2010 |
| Total Assessment | 195800.0 |
| Total Taxes | 900.68 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 100 |
| Water View | Yes |
| Year Built | 1997 |
| Zoning Code | R |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Drew Van Laeken to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 11:56 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 11:56 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























