Rockland Rd, Front Royal, VA 22630 (MLS # WR7760202)
|
Large farm house/colonial on 5 acre lot. Convenient to I66, horses allowed, views! Over 3400 finished sq. ft. 3 car garage, full unfinished basement, granite, hardwood, tile lots of upgrades! Spacious floor plant w/grat room, large kitchen, breakfast, formal dr, Study/office. Finished bonus room. master suite on the main level! 4 bed 3 1/2 bath,storage/workshop! lots of plans to choose from
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 1/26/2012 | Tract | Ridgeview Estates |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
| County | Warren | Total Parking | 3 |
|
|
0
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3435 |
| Amenities | Attach Mstr Bath, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors, Wpool Jets |
| Appliances | Dishwasher, Icemaker, Microwave, Oven/Range-Electric, Refrigerator |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance |
| Basement Type | Full, Unfinished, Walkout Stairs |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | DORZAK |
| Cooling | Ceiling Fan(s), Central A/C |
| County | WARREN |
| County Tax | 649.0 |
| Den Flooring | Carpet |
| Den Level | Main |
| Dining Kitchen | Breakfast Room, Kit-Breakfast Bar, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Documents | Covenants, Hse Plns Avail |
| Election District | 10 |
| Exposure | Mountain View |
| Exterior | Vinyl Siding |
| Exterior Features | Horses Allowed, Porch-front, Porch-rear |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 192 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Detached, Side Loading Garage |
| Heating | Heat Pump(s), Zoned |
| Heating Fuel | Electric |
| Historic | N |
| HOA | N |
| Hot Water | Electric |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 3435 |
| Lot Size Area | 217800 |
| Main Entrance | Two Story Foyer |
| New Construction | Y |
| Original List Price | 565000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Upper 1 |
| Other Structures | Above Grade |
| Parking | Drvwy/Off Str, Garage, Gravel Driveway |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Roof | Shingle/Architect |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Lndry-Sep Rm, Main Lvl BR, Other Room 1, Professional Off, Storage Room, Unfinished Bsmt, Workshop |
| Section | 2 |
| Sewer Septic | Sept># of BR |
| Stories | 3 |
| Structure List | Above Grade |
| Style | Farm House |
| Subdivision | RIDGEVIEW ESTATES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | RIDGEVIEW ESTATES |
| Tax Year | 2011 |
| Total Assessment | 110000.0 |
| Total Taxes | 649.0 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings, Dry Wall |
| Water | Well |
| Year Built | 2012 |
| Zoning Code | A |
Location
Bird's Eye
Listed with Sager Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Drew Van Laeken to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 11:56 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 11:56 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



